Your search › CH-L2A-MELEZE
Chalet 11 people
Les 2 Alpes / Les 2 Alpes - Pied Moutet
MELEZE comfortable and charming chalet






Description
Quality chalet with jacuzzi
Small mountain-style chalet located in VENOSC in a quiet area. Composed of three levels, recently renovated in a modern and warm spirit. You can enjoy the wood stove after your day of skiing but also relax in the hot tub. Access to the DEUX ALPES ski area is via the Vénosc cable car at the foot of the tourist office.
Chalet with a mountain atmosphere on 3 levels, including:
On the ground floor: A bedroom with 2 single bunk beds, a living room with wood stove, flat screen TV, a large dining room, kitchen with dishwasher, washing machine
Level 1: a bedroom with 2 single beds, a bedroom with two single bunk beds, a bathroom with toilet.
Level 2: one bedroom with 2 single beds plus private shower and toilet and access to the south balcony, one bedroom with 3 single beds plus private shower and toilet.
Large south / east facing terrace with hot tub.
Garage
During winter, bed linen ,bed made upon arrival, towels, welcome amenities and end of stay cleaning are included.
Location
Calendar
MAY 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
JUNE 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
JULY 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
AUGUST 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SEPTEMBER 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
OCTOBER 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |