Your search › AP-L2A-CHORB005
2 rooms 6 people
Les 2 Alpes / Les 2 Alpes - Belle Etoile
CHORB005 Ground floor apartment




Description
Pleasant 2 room garden level
Small chalet-style residence on 3 floors, near information point, ski pass withdrawal, ski slope and ski school meeting point 200m away.
Return track equipped with snow cannons at the end of the car park.
Quiet residence with shops 150m away.
Ski lockers
the end of stay cleaning is included. Linen and towels are in option and have to be ordered at least one week before arrival.
Apartment on the ground floor, with a mountain atmosphere, 1 bedroom with double bed, a sleeping area set back with 2 bunk beds, a sofa bed for 2 persons in the living room, a kitchen open to the living room equipped with a dishwasher, microwave, ceramic hob, television.
Shower room and separate toilet.
A large terrace of 15m² facing south, not overlooked.
A ski slope equipped with a snow cannon passes at the end of the residence car park.
Our Concierge will propose you his services during stay. The given prices are public prices, and always at the best conditions. A professional team composed of Chefs, Butler, Caretakers, Masseurs, Beauticians, Drivers, and fitness coaches… will be at your entire service, on request, to make your holiday unforgettable.
Residence :
Résidence style Chalet
Location
Calendar
JUNE 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
JULY 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
AUGUST 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SEPTEMBER 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
OCTOBER 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
NOVEMBER 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |